REFINED GRAPESEED OIL is obtained from the seeds of grapes (Vitis vinifera). The seeds contain between 6% and 20% oil. High in linoleic acid.
- High in linoleic acid





REFINED GRAPESEED OIL is obtained from the seeds of grapes (Vitis vinifera). The seeds contain between 6% and 20% oil. High in linoleic acid.
| NUTRITION INFORMATION | |||
|---|---|---|---|
| Servings per package: N/A | Serving size: 13 mL (1 tablespoon) | ||
| 100 mL | 13 mL | % DV* | |
| Energy (kcal) | 900 kcal (3766 kJ) | 117 kcal (490 kJ) | 6 |
| Protein (g) | 0 | 0 | 0 |
| Total Carbohydrates (g) | 0 | 0 | 0 |
| Total Sugars (g) | 0 | 0 | 0 |
| Added Sugars (g) | 0 | 0 | 0 |
| Total Fat (g) | 100 | 13 | 20 |
| Saturated Fat (g) | 12 | 1.7 | 9 |
| Trans Fat (g) | 0 | 0 | 0 |
| Monounsaturated Fat (g) | 19 | 3 | 15 |
| Polyunsaturated Fat (g) | 69 | 9 | 45 |
| Cholesterol (mg) | 0 | 0 | 0 |
| Dietary Fiber (g) | 0 | 0 | 0 |
| Sodium (mg) | 0 | 0 | 0 |
*Percentage of daily values provided by the serving.
